As per Act 6 of KRSA Act 2007, The Authority and the Executive Committee and the District Road Safety Council, shall meet at such time and place as may be decided by the Chairman of the Authority, the Executive Committee or the District Road Safety Council, as the case may be, and shall observe such rules of procedure in relation to transaction of business at the meetings, as may be made by regulations.
No. | Held on | Minutes |
---|---|---|
1. | 18/12/2007 | Minutes-1 |
2. | 05/05/2008 | Minutes-2 |
3. | 24/12/2008 | Minutes-3 |
4. | 26/08/2009 | Minutes-4 |
5. | 21/10/2009 | Minutes-5 |
6. | 16/12/2009 | Minutes-6 |
7. | 16/04/2010 | Minutes-7 |
8. | 06/07/2010 | Minutes-8 |
9. | 10/11/2010 | Minutes-9 |
10. | 30/11/2010 | Minutes-10 |
11. | 30/12/2010 | Minutes-11 |
12. | 21/02/2011 | Minutes-12 |
13. | 08/06/2011 | Minutes-13 |
14. | 15/11/2011 | Minutes-14 |
15. | 08/02/2012 | Minutes-15 |
16. | 16/06/2012 | Minutes-16 |
17. | 12/11/2012 | Minutes-17 |
18. | 11/03/2013 | Minutes-18 |
19. | 06/11/2013 | Minutes-19 |
20. | 06/02/2014 | Minutes-20 |
21. | 21/05/2014 | Minutes-21 |
22. | 17/10/2014 | Minutes-22 |
23. | 27/01/2015 | Minutes-23 |
24. | 27/02/2015 | |
25. | 27/04/2015 | |
26. | 29/06/2015 | |
27. | 28/10/2015 | |
28. | 20/01/2016 | |
29. | 11/05/2016 | |
30. | 28/06/2016 | |
31. | 03/08/2016 | |
32. | 18/01/2017 | |
33. | 08/11/2017 | |
34. | 13/03/2018 | |
35. | 25/04/2018 | |
36. | 31/08/2018 | |
37. | 23/01/2019 | |
38. | 06/03/2019 | |
39. | 07/08/2019 | |
40. | 08/11/2019 | |
41. | 25/02/2020 | |
42. | 24/06/2020 | |
43. | 08/01/2021 | |
44. | 14/07/2021 | |
45. | 09/03/2022 | |
46. | 23/11/2022 | |
47. | 11/10/2023 |
.
No. | Held on |
---|---|
1. | 07/02/2008 |
2. | 06/03/2008 |
3. | 29/05/2008 |
4. | 18/07/2008 |
5. | 07/03/2009 |
6. | 10/08/2009 |
7. | 03/10/2009 |
8. | 26/11/2009 |
9. | 16/02/2010 |
10. | 31/05/2010 |
11. | 27/10/2010 |
12. | 27/12/2010 |
13. | 17/02/2011 |
14. | 12/05/2011 |
15. | 03/09/2011 |
16. | 09/08/2012 |
17. | 02/07/2013 |
18. | 09/12/2013 |
19. | 03/09/2014 |
20. | 07/01/2016 |
21. | 09/09/2016 |
22. | 31/07/2017 |
23. | 23/01/2019 |
24. | 14/08/2019 |
.
No. | Held on |
---|---|
1. | 13/07/2017 |
2. | 03/11/2017 |
3. | 07/03/2018 |
4. | 05/04/2018 |
5. | 30/06/2018 |
6. | 17/08/2018 |
7. | 17/01/2019 |
8. | 02/03/2019 |
9. | 26/07/2019 |
10. | 27/09/2019 |
11. | 31/10/2019 |
12. | 10/06/2020 |
13. | 23/12/2020 |
14. | 09/03/2021 |
15. | 28/12/2021 |
16. | 10/10/2022 |
17. | 23/06/2023 |
18. | 04/07/2023 |